Go / No-Go Decision Checklist
Run this before committing estimating hours to any pursuit over $2M.
Scoring (need 70+ to chase)
| Factor | Weight | Notes |
|---|---|---|
| Relationship with owner/architect | 25 | Have we built for them before? |
| Fit with current backlog | 20 | Crew availability in the build window |
| Margin potential | 20 | Negotiated > CM/GC > hard bid |
| Bonding headroom | 15 | Check with Tom before anything over $10M |
| Sub coverage in market | 10 | Can we get 3 quotes per major trade? |
| Schedule risk | 10 | Liquidated damages? Winter concrete? |
Hard stops
- Owner with litigation history against GCs
- Pay-if-paid stricken AND retainage over 10%
- Design less than 50% complete on a hard bid
Decision is logged in the pursuit record and reviewed at Monday precon meeting. Marcus owns the scoresheet; Dana breaks ties.